Men's Wrestling · head to head
Johnson & Wales University (Providence) vs Western New England University
Division III · New England Wrestling Assn
| Johnson & Wales University (Providence) | Western New England University | |
|---|---|---|
| 40 | Roster | 42 |
| 7 | Coaches | 5 |
| $268,564 | Team budget | $217,835 |
| $6,714 | Spend per roster spot | $5,186 |
| 88th | Budget percentile | 72nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,952 | Undergraduates | 2,584 |
| 84% | Admitted | 83% |
| 970–1230 | SAT middle 50% | 1130–1310 |
| 49% | Graduate in 6 years | 64% |
| $62,142 | Cost of attendance (out-of-state) | $64,390 |
| $33,480 | Net price after grants | $31,548 |
| 2.09 | Violent offences per 1,000 | 0.82 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board