Women's Track & Field · head to head
Johnson & Wales University (Providence) vs Suffolk University
Division III · Conference of New England
| Johnson & Wales University (Providence) | Suffolk University | |
|---|---|---|
| 39 | Roster | 103 |
| 4 | Coaches | 3 |
| $51,270 | Team budget | $344,071 |
| $1,314 | Spend per roster spot | $3,340 |
| 28th | Budget percentile | 97th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 3,952 | Undergraduates | 4,484 |
| 84% | Admitted | 85% |
| 970–1230 | SAT middle 50% | 1090–1280 |
| 49% | Graduate in 6 years | 60% |
| $62,142 | Cost of attendance (out-of-state) | $68,240 |
| $33,480 | Net price after grants | $33,089 |
| 2.09 | Violent offences per 1,000 | 0.63 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $84k and the median roster 39.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board