Men's Wrestling · head to head
Johnson & Wales University (Providence) vs New England College
Division III · New England Wrestling Assn
| Johnson & Wales University (Providence) | New England College | |
|---|---|---|
| 40 | Roster | 22 |
| 7 | Coaches | 3 |
| $268,564 | Team budget | $99,479 |
| $6,714 | Spend per roster spot | $4,521 |
| 88th | Budget percentile | 13th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,952 | Undergraduates | 986 |
| 84% | Admitted | 96% |
| 970–1230 | SAT middle 50% | — |
| 49% | Graduate in 6 years | 33% |
| $62,142 | Cost of attendance (out-of-state) | $61,592 |
| $33,480 | Net price after grants | $30,280 |
| 2.09 | Violent offences per 1,000 | 0.41 |
| City | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board