Men's Basketball · head to head
Jacksonville State University vs Missouri State University
Division I · Conference USA
| Jacksonville State University | Missouri State University | |
|---|---|---|
| 17 | Roster | 17 |
| 2 over | Room under the D-I cap | 2 over |
| 5 | Coaches | 5 |
| $2,338,777 | Team budget | $3,751,968 |
| $137,575 | Spend per roster spot | $220,704 |
| 29th | Budget percentile | 60th |
| 939 | APR (multi-year) | 938 |
| 90% | Players retained | 92% |
| $4,778,692 | Athletic aid, men's teams | $3,565,934 |
| 8,378 | Undergraduates | 19,259 |
| 76% | Admitted | 91% |
| 970–1260 | SAT middle 50% | 990–1220 |
| 51% | Graduate in 6 years | 57% |
| $35,114 | Cost of attendance (out-of-state) | $33,952 |
| $14,511 | Net price after grants | $17,104 |
| 0.6 | Violent offences per 1,000 | 0.25 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board