Women's Rowing · head to head
Ithaca College vs Nazareth University
Division III · Liberty League
| Ithaca College | Nazareth University | |
|---|---|---|
| 36 | Roster | 19 |
| 5 | Coaches | 2 |
| $196,713 | Team budget | $111,767 |
| $5,464 | Spend per roster spot | $5,882 |
| 62nd | Budget percentile | 29th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 4,368 | Undergraduates | 1,900 |
| 70% | Admitted | 79% |
| 1190–1370 | SAT middle 50% | 1170–1330 |
| 74% | Graduate in 6 years | 73% |
| $68,716 | Cost of attendance (out-of-state) | $59,500 |
| $34,297 | Net price after grants | $31,321 |
| 3.99 | Violent offences per 1,000 | 3.89 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $155k and the median roster 29.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board