Men's Soccer · head to head
Iona University vs Manhattan University
Division I · Metro Conference
| Iona University | Manhattan University | |
|---|---|---|
| 29 | Roster | 40 |
| 1 over | Room under the D-I cap | 12 over |
| 4 | Coaches | 3 |
| $654,603 | Team budget | $1,008,063 |
| $22,572 | Spend per roster spot | $25,201 |
| 15th | Budget percentile | 46th |
| 953 | APR (multi-year) | 993 |
| 94% | Players retained | 99% |
| $2,902,962 | Athletic aid, men's teams | $3,386,254 |
| 3,134 | Undergraduates | 2,928 |
| 91% | Admitted | 78% |
| 1055–1265 | SAT middle 50% | 1150–1340 |
| 57% | Graduate in 6 years | 66% |
| $67,000 | Cost of attendance (out-of-state) | $72,590 |
| $28,557 | Net price after grants | $28,349 |
| 0.93 | Violent offences per 1,000 | 0.52 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board