Men's Water Polo · head to head
Iona University vs Long Island University
Division I · Northeast Water Polo Conference
| Iona University | Long Island University | |
|---|---|---|
| 24 | Roster | 16 |
| at cap | Room under the D-I cap | room for 8 |
| 4 | Coaches | 1 |
| $304,639 | Team budget | $276,809 |
| $12,693 | Spend per roster spot | $17,300 |
| 11th | Budget percentile | 7th |
| 957 | APR (multi-year) | — |
| 94% | Players retained | — |
| $2,902,962 | Athletic aid, men's teams | $10,169,698 |
| 3,134 | Undergraduates | 11,753 |
| 91% | Admitted | 90% |
| 1055–1265 | SAT middle 50% | 1140–1350 |
| 57% | Graduate in 6 years | 53% |
| $67,000 | Cost of attendance (out-of-state) | $63,496 |
| $28,557 | Net price after grants | $22,620 |
| 0.93 | Violent offences per 1,000 | 0.12 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $638k and the median roster 26.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board