Softball · head to head
Indiana University of Pennsylvania vs Pennsylvania Western University, California
Division II · Pennsylvania State Athletic Conference
| Indiana University of Pennsylvania | Pennsylvania Western University, California | |
|---|---|---|
| 22 | Roster | 59 |
| 2 | Coaches | 11 |
| $314,422 | Team budget | $948,189 |
| $14,291 | Spend per roster spot | $16,071 |
| 27th | Budget percentile | 98th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,019,435 | Athletic aid, women's teams | $1,887,980 |
| 7,432 | Undergraduates | 8,336 |
| 91% | Admitted | 94% |
| 940–1170 | SAT middle 50% | 940–1170 |
| 53% | Graduate in 6 years | 53% |
| $32,279 | Cost of attendance (out-of-state) | $33,926 |
| $17,665 | Net price after grants | $19,579 |
| 1.4 | Violent offences per 1,000 | 0.62 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $393k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board