Men's Track & Field · head to head
Indiana University Indianapolis vs Wright State University
Division I · Horizon League
| Indiana University Indianapolis | Wright State University | |
|---|---|---|
| 75 | Roster | 100 |
| 30 over | Room under the D-I cap | 55 over |
| 2 | Coaches | 5 |
| $393,218 | Team budget | $235,850 |
| $5,242 | Spend per roster spot | $2,358 |
| 19th | Budget percentile | 9th |
| 993 | APR (multi-year) | — |
| 99% | Players retained | — |
| $1,320,730 | Athletic aid, men's teams | $1,151,795 |
| 17,037 | Undergraduates | 7,012 |
| 81% | Admitted | 95% |
| 1040–1230 | SAT middle 50% | 913–1230 |
| 54% | Graduate in 6 years | 46% |
| $49,953 | Cost of attendance (out-of-state) | $36,276 |
| $11,592 | Net price after grants | $15,400 |
| 7.01 | Violent offences per 1,000 | 0.69 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board