Men's Soccer · head to head
Indiana University Indianapolis vs University of Wisconsin-Milwaukee
Division I · Horizon League
| Indiana University Indianapolis | University of Wisconsin-Milwaukee | |
|---|---|---|
| 29 | Roster | 32 |
| 1 over | Room under the D-I cap | 4 over |
| 3 | Coaches | 3 |
| $554,480 | Team budget | $798,344 |
| $19,120 | Spend per roster spot | $24,948 |
| 10th | Budget percentile | 27th |
| 991 | APR (multi-year) | 964 |
| 99% | Players retained | 96% |
| $1,320,730 | Athletic aid, men's teams | $2,160,809 |
| 17,037 | Undergraduates | 18,047 |
| 81% | Admitted | 88% |
| 1040–1230 | SAT middle 50% | — |
| 54% | Graduate in 6 years | 51% |
| $49,953 | Cost of attendance (out-of-state) | $37,400 |
| $11,592 | Net price after grants | $16,499 |
| 7.01 | Violent offences per 1,000 | 0.94 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board