Women's Soccer · head to head
Indiana University Indianapolis vs University of Wisconsin-Green Bay
Division I · Horizon League
| Indiana University Indianapolis | University of Wisconsin-Green Bay | |
|---|---|---|
| 27 | Roster | 30 |
| room for 1 | Room under the D-I cap | 2 over |
| 3 | Coaches | 4 |
| $668,964 | Team budget | $812,759 |
| $24,776 | Spend per roster spot | $27,091 |
| 14th | Budget percentile | 25th |
| 1000 | APR (multi-year) | 995 |
| 100% | Players retained | 100% |
| $1,860,610 | Athletic aid, women's teams | $1,508,903 |
| 17,037 | Undergraduates | 9,853 |
| 81% | Admitted | 88% |
| 1040–1230 | SAT middle 50% | — |
| 54% | Graduate in 6 years | 53% |
| $49,953 | Cost of attendance (out-of-state) | $30,047 |
| $11,592 | Net price after grants | $10,289 |
| 7.01 | Violent offences per 1,000 | 1.52 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board