Women's Basketball · head to head
Indiana University Indianapolis vs Northern Illinois University
Division I · Horizon League
| Indiana University Indianapolis | Northern Illinois University | |
|---|---|---|
| 14 | Roster | 15 |
| room for 1 | Room under the D-I cap | at cap |
| 5 | Coaches | 5 |
| $1,448,162 | Team budget | $3,300,081 |
| $103,440 | Spend per roster spot | $220,005 |
| 18th | Budget percentile | 71st |
| 995 | APR (multi-year) | 991 |
| 99% | Players retained | 99% |
| $1,860,610 | Athletic aid, women's teams | $3,181,597 |
| 17,037 | Undergraduates | 11,358 |
| 81% | Admitted | 70% |
| 1040–1230 | SAT middle 50% | — |
| 54% | Graduate in 6 years | 50% |
| $49,953 | Cost of attendance (out-of-state) | $29,636 |
| $11,592 | Net price after grants | $13,533 |
| 7.01 | Violent offences per 1,000 | 2.42 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board