Men's Golf · head to head
Indiana University Indianapolis vs Northern Illinois University
Division I · Horizon League
| Indiana University Indianapolis | Northern Illinois University | |
|---|---|---|
| 11 | Roster | 9 |
| 2 over | Room under the D-I cap | at cap |
| 3 | Coaches | 2 |
| $313,684 | Team budget | $533,341 |
| $28,516 | Spend per roster spot | $59,260 |
| 29th | Budget percentile | 55th |
| 1000 | APR (multi-year) | 994 |
| 100% | Players retained | 99% |
| $1,320,730 | Athletic aid, men's teams | $4,742,119 |
| 17,037 | Undergraduates | 11,358 |
| 81% | Admitted | 70% |
| 1040–1230 | SAT middle 50% | — |
| 54% | Graduate in 6 years | 50% |
| $49,953 | Cost of attendance (out-of-state) | $29,636 |
| $11,592 | Net price after grants | $13,533 |
| 7.01 | Violent offences per 1,000 | 2.42 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $508k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board