Men's Track & Field · head to head
Indiana University, Bloomington vs University of Wisconsin-Madison
Division I · Big Ten Conference
| Indiana University, Bloomington | University of Wisconsin-Madison | |
|---|---|---|
| 117 | Roster | 91 |
| 72 over | Room under the D-I cap | 46 over |
| 8 | Coaches | 5 |
| $2,191,131 | Team budget | $2,939,071 |
| $18,727 | Spend per roster spot | $32,297 |
| 86th | Budget percentile | 93rd |
| 970 | APR (multi-year) | 960 |
| 97% | Players retained | 96% |
| $10,607,303 | Athletic aid, men's teams | $10,704,429 |
| 36,833 | Undergraduates | 36,797 |
| 80% | Admitted | 43% |
| 1170–1400 | SAT middle 50% | 1360–1510 |
| 81% | Graduate in 6 years | 89% |
| $57,592 | Cost of attendance (out-of-state) | $58,303 |
| $16,282 | Net price after grants | $14,216 |
| 1.45 | Violent offences per 1,000 | 0.98 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board