Women's Volleyball · head to head
Indiana University, Bloomington vs Pennsylvania State University
Division I · Big Ten Conference
| Indiana University, Bloomington | Pennsylvania State University | |
|---|---|---|
| 26 | Roster | 19 |
| 8 over | Room under the D-I cap | 1 over |
| 3 | Coaches | 4 |
| $2,567,065 | Team budget | $3,168,305 |
| $98,733 | Spend per roster spot | $166,752 |
| 88th | Budget percentile | 95th |
| 989 | APR (multi-year) | 984 |
| 99% | Players retained | 99% |
| $8,778,138 | Athletic aid, women's teams | $10,299,943 |
| 36,833 | Undergraduates | 42,223 |
| 80% | Admitted | 54% |
| 1170–1400 | SAT middle 50% | 1220–1400 |
| 81% | Graduate in 6 years | 86% |
| $57,592 | Cost of attendance (out-of-state) | $59,846 |
| $16,282 | Net price after grants | $27,450 |
| 1.45 | Violent offences per 1,000 | 1.66 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board