Football · head to head
Idaho State University vs University of Idaho
Division I · Big Sky Conference
| Idaho State University | University of Idaho | |
|---|---|---|
| 114 | Roster | 116 |
| 9 over | Room under the D-I cap | 11 over |
| 21 | Coaches | 16 |
| $5,692,610 | Team budget | $6,592,383 |
| $49,935 | Spend per roster spot | $56,830 |
| 33rd | Budget percentile | 37th |
| 959 | APR (multi-year) | 957 |
| 96% | Players retained | 95% |
| $3,063,899 | Athletic aid, men's teams | $3,077,825 |
| 10,406 | Undergraduates | 9,269 |
| — | Admitted | 79% |
| — | SAT middle 50% | 950–1200 |
| 35% | Graduate in 6 years | 61% |
| $42,320 | Cost of attendance (out-of-state) | $44,948 |
| $12,353 | Net price after grants | $14,377 |
| 0.56 | Violent offences per 1,000 | 0.68 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board