Women's Tennis · head to head
Idaho State University vs Portland State University
Division I · Big Sky Conference
| Idaho State University | Portland State University | |
|---|---|---|
| 8 | Roster | 8 |
| room for 2 | Room under the D-I cap | room for 2 |
| 2 | Coaches | 1 |
| $460,426 | Team budget | $403,330 |
| $57,553 | Spend per roster spot | $50,416 |
| 41st | Budget percentile | 32nd |
| 992 | APR (multi-year) | 998 |
| 98% | Players retained | 98% |
| $2,515,314 | Athletic aid, women's teams | $2,372,185 |
| 10,406 | Undergraduates | 15,960 |
| — | Admitted | 91% |
| — | SAT middle 50% | — |
| 35% | Graduate in 6 years | 53% |
| $42,320 | Cost of attendance (out-of-state) | $46,923 |
| $12,353 | Net price after grants | $12,509 |
| 0.56 | Violent offences per 1,000 | 0.57 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $546k and the median roster 9.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board