Women's Swimming & Diving · head to head
Husson University vs Plymouth State University
Division III · Little East Conference
| Husson University | Plymouth State University | |
|---|---|---|
| 19 | Roster | 10 |
| 5 | Coaches | 2 |
| $97,762 | Team budget | $36,201 |
| $5,145 | Spend per roster spot | $3,620 |
| 49th | Budget percentile | 7th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 2,525 | Undergraduates | 3,336 |
| 86% | Admitted | 91% |
| 1000–1220 | SAT middle 50% | — |
| 57% | Graduate in 6 years | 47% |
| $37,108 | Cost of attendance (out-of-state) | $41,794 |
| $21,101 | Net price after grants | $20,280 |
| 0.89 | Violent offences per 1,000 | 2.7 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $100k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board