Women's Volleyball · head to head
Howard University vs South Carolina State University
Division I · Mid-Eastern Athletic Conf.
| Howard University | South Carolina State University | |
|---|---|---|
| 18 | Roster | 14 |
| at cap | Room under the D-I cap | room for 4 |
| 3 | Coaches | 2 |
| $1,034,733 | Team budget | $307,399 |
| $57,485 | Spend per roster spot | $21,957 |
| 46th | Budget percentile | 2nd |
| 968 | APR (multi-year) | 906 |
| 99% | Players retained | 93% |
| $4,640,477 | Athletic aid, women's teams | $909,161 |
| 10,190 | Undergraduates | 2,762 |
| 35% | Admitted | 82% |
| 1100–1298 | SAT middle 50% | — |
| 69% | Graduate in 6 years | 29% |
| $54,630 | Cost of attendance (out-of-state) | $40,750 |
| $30,028 | Net price after grants | $17,928 |
| 1.25 | Violent offences per 1,000 | 2.16 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board