Softball · head to head
Howard University vs North Carolina Central University
Division I · Mid-Eastern Athletic Conf.
| Howard University | North Carolina Central University | |
|---|---|---|
| 35 | Roster | 20 |
| 10 over | Room under the D-I cap | room for 5 |
| 3 | Coaches | 4 |
| $850,179 | Team budget | $517,129 |
| $24,290 | Spend per roster spot | $25,856 |
| 32nd | Budget percentile | 7th |
| 939 | APR (multi-year) | 954 |
| 96% | Players retained | 95% |
| $4,640,477 | Athletic aid, women's teams | $1,943,118 |
| 10,190 | Undergraduates | 5,973 |
| 35% | Admitted | 90% |
| 1100–1298 | SAT middle 50% | 980–1100 |
| 69% | Graduate in 6 years | 46% |
| $54,630 | Cost of attendance (out-of-state) | $39,824 |
| $30,028 | Net price after grants | $13,884 |
| 1.25 | Violent offences per 1,000 | 2.33 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board