Men's Cross Country · head to head
Howard University vs North Carolina Central University
Division I · Mid-Eastern Athletic Conf.
| Howard University | North Carolina Central University | |
|---|---|---|
| — | Roster | 8 |
| — | Room under the D-I cap | room for 9 |
| 0 | Coaches | 2 |
| — | Team budget | $91,573 |
| — | Spend per roster spot | $11,446 |
| — | Budget percentile | 84th |
| 947 | APR (multi-year) | 966 |
| 95% | Players retained | 96% |
| $5,187,982 | Athletic aid, men's teams | $3,030,877 |
| 10,190 | Undergraduates | 5,973 |
| 35% | Admitted | 90% |
| 1100–1298 | SAT middle 50% | 980–1100 |
| 69% | Graduate in 6 years | 46% |
| $54,630 | Cost of attendance (out-of-state) | $39,824 |
| $30,028 | Net price after grants | $13,884 |
| 1.25 | Violent offences per 1,000 | 2.33 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $166k and the median roster 14.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board