Football · head to head
Houston Christian University vs Northwestern State University
Division I · Southland Conference
| Houston Christian University | Northwestern State University | |
|---|---|---|
| 119 | Roster | 117 |
| 14 over | Room under the D-I cap | 12 over |
| 14 | Coaches | 13 |
| $5,863,025 | Team budget | $3,174,544 |
| $49,269 | Spend per roster spot | $27,132 |
| 34th | Budget percentile | 9th |
| 964 | APR (multi-year) | 961 |
| 96% | Players retained | 96% |
| $5,862,449 | Athletic aid, men's teams | $2,970,148 |
| 2,787 | Undergraduates | 7,898 |
| 85% | Admitted | 94% |
| 970–1200 | SAT middle 50% | 925–1243 |
| 50% | Graduate in 6 years | 44% |
| $55,118 | Cost of attendance (out-of-state) | $37,493 |
| $20,530 | Net price after grants | $13,156 |
| 0.31 | Violent offences per 1,000 | 0.86 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board