Baseball · head to head
Houston Christian University vs Northwestern State University
Division I · Southland Conference
| Houston Christian University | Northwestern State University | |
|---|---|---|
| 41 | Roster | 43 |
| 7 over | Room under the D-I cap | 9 over |
| 4 | Coaches | 4 |
| $1,157,217 | Team budget | $915,603 |
| $28,224 | Spend per roster spot | $21,293 |
| 31st | Budget percentile | 17th |
| 971 | APR (multi-year) | 981 |
| 98% | Players retained | 97% |
| $5,862,449 | Athletic aid, men's teams | $2,970,148 |
| 2,787 | Undergraduates | 7,898 |
| 85% | Admitted | 94% |
| 970–1200 | SAT middle 50% | 925–1243 |
| 50% | Graduate in 6 years | 44% |
| $55,118 | Cost of attendance (out-of-state) | $37,493 |
| $20,530 | Net price after grants | $13,156 |
| 0.31 | Violent offences per 1,000 | 0.86 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board