Softball · head to head
Hood College vs York College (Pennsylvania)
Division III · Middle Atlantic Conference Commonwealth
| Hood College | York College (Pennsylvania) | |
|---|---|---|
| 19 | Roster | 19 |
| 6 | Coaches | 3 |
| $184,775 | Team budget | $131,024 |
| $9,725 | Spend per roster spot | $6,896 |
| 63rd | Budget percentile | 30th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,209 | Undergraduates | 3,308 |
| 78% | Admitted | 94% |
| — | SAT middle 50% | 1030–1230 |
| 55% | Graduate in 6 years | 60% |
| $65,142 | Cost of attendance (out-of-state) | $40,686 |
| $23,462 | Net price after grants | $21,036 |
| 0.79 | Violent offences per 1,000 | 1.66 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $162k and the median roster 21.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board