Field Hockey · head to head
Hood College vs Stevenson University
Division III · Middle Atlantic Conference Commonwealth
| Hood College | Stevenson University | |
|---|---|---|
| 24 | Roster | 27 |
| 3 | Coaches | 2 |
| $141,685 | Team budget | $155,526 |
| $5,903 | Spend per roster spot | $5,760 |
| 49th | Budget percentile | 62nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,209 | Undergraduates | 3,028 |
| 78% | Admitted | 83% |
| — | SAT middle 50% | — |
| 55% | Graduate in 6 years | 66% |
| $65,142 | Cost of attendance (out-of-state) | $59,986 |
| $23,462 | Net price after grants | $28,201 |
| 0.79 | Violent offences per 1,000 | 1.45 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $142k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board