Men's Lacrosse · head to head
Hood College vs Stevenson University
Division III · Middle Atlantic Conference Commonwealth
| Hood College | Stevenson University | |
|---|---|---|
| 42 | Roster | 66 |
| 5 | Coaches | 3 |
| $207,727 | Team budget | $370,343 |
| $4,945 | Spend per roster spot | $5,611 |
| 58th | Budget percentile | 93rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,209 | Undergraduates | 3,028 |
| 78% | Admitted | 83% |
| — | SAT middle 50% | — |
| 55% | Graduate in 6 years | 66% |
| $65,142 | Cost of attendance (out-of-state) | $59,986 |
| $23,462 | Net price after grants | $28,201 |
| 0.79 | Violent offences per 1,000 | 1.45 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $188k and the median roster 41.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board