Men's Volleyball · head to head
Hood College vs King's College (Pennsylvania)
Division III · Middle Atlantic Conferences
| Hood College | King's College (Pennsylvania) | |
|---|---|---|
| 10 | Roster | 14 |
| 3 | Coaches | 2 |
| $112,764 | Team budget | $77,340 |
| $11,276 | Spend per roster spot | $5,524 |
| 55th | Budget percentile | 35th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,209 | Undergraduates | 1,590 |
| 78% | Admitted | 93% |
| — | SAT middle 50% | 1060–1240 |
| 55% | Graduate in 6 years | 60% |
| $65,142 | Cost of attendance (out-of-state) | $61,874 |
| $23,462 | Net price after grants | $25,608 |
| 0.79 | Violent offences per 1,000 | 0.69 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board