Men's Basketball · head to head
Hofstra University vs University of North Carolina Wilmington
Division I · Coastal Athletic Association
| Hofstra University | University of North Carolina Wilmington | |
|---|---|---|
| 14 | Roster | 17 |
| room for 1 | Room under the D-I cap | 2 over |
| 6 | Coaches | 6 |
| $4,334,986 | Team budget | $3,053,344 |
| $309,641 | Spend per roster spot | $179,608 |
| 65th | Budget percentile | 51st |
| 1000 | APR (multi-year) | 952 |
| 100% | Players retained | 91% |
| $4,800,094 | Athletic aid, men's teams | $1,450,775 |
| 6,224 | Undergraduates | 14,494 |
| 71% | Admitted | 74% |
| 1210–1380 | SAT middle 50% | 1220–1360 |
| 67% | Graduate in 6 years | 71% |
| $76,220 | Cost of attendance (out-of-state) | $42,698 |
| $35,687 | Net price after grants | $18,606 |
| 1.06 | Violent offences per 1,000 | 0.96 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board