Women's Tennis · head to head
Hofstra University vs Stony Brook University
Division I · Coastal Athletic Association
| Hofstra University | Stony Brook University | |
|---|---|---|
| 11 | Roster | 13 |
| 1 over | Room under the D-I cap | 3 over |
| 1 | Coaches | 2 |
| $308,346 | Team budget | $504,521 |
| $28,031 | Spend per roster spot | $38,809 |
| 20th | Budget percentile | 47th |
| 1000 | APR (multi-year) | 1000 |
| 100% | Players retained | 100% |
| $6,366,604 | Athletic aid, women's teams | $3,559,484 |
| 6,224 | Undergraduates | 17,549 |
| 71% | Admitted | 49% |
| 1210–1380 | SAT middle 50% | 1320–1490 |
| 67% | Graduate in 6 years | 78% |
| $76,220 | Cost of attendance (out-of-state) | $52,160 |
| $35,687 | Net price after grants | $18,601 |
| 1.06 | Violent offences per 1,000 | 1.06 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $546k and the median roster 9.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board