Men's Wrestling · head to head
Hofstra University vs Morgan State University
Division I · Eastern Intercollegiate Wrestling Association
| Hofstra University | Morgan State University | |
|---|---|---|
| 27 | Roster | 31 |
| room for 3 | Room under the D-I cap | 1 over |
| 4 | Coaches | 4 |
| $1,218,251 | Team budget | $1,209,493 |
| $45,120 | Spend per roster spot | $39,015 |
| 56th | Budget percentile | 53rd |
| 974 | APR (multi-year) | — |
| 96% | Players retained | — |
| $4,800,094 | Athletic aid, men's teams | $4,230,944 |
| 6,224 | Undergraduates | 8,300 |
| 71% | Admitted | 83% |
| 1210–1380 | SAT middle 50% | 860–1080 |
| 67% | Graduate in 6 years | 42% |
| $76,220 | Cost of attendance (out-of-state) | $37,120 |
| $35,687 | Net price after grants | $15,350 |
| 1.06 | Violent offences per 1,000 | 1.33 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board