Field Hockey · head to head
Hobart and William Smith Colleges vs Union College (New York)
Division III · Liberty League
| Hobart and William Smith Colleges | Union College (New York) | |
|---|---|---|
| 25 | Roster | 26 |
| 4 | Coaches | 3 |
| $232,939 | Team budget | $195,633 |
| $9,317 | Spend per roster spot | $7,524 |
| 86th | Budget percentile | 76th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $792,190 |
| 1,618 | Undergraduates | 2,082 |
| 57% | Admitted | 44% |
| 1220–1360 | SAT middle 50% | 1310–1480 |
| 73% | Graduate in 6 years | 85% |
| $82,602 | Cost of attendance (out-of-state) | $84,870 |
| $33,172 | Net price after grants | $42,884 |
| 8.87 | Violent offences per 1,000 | 4.36 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $142k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board