Men's Cross Country · head to head
Hawaii Pacific University vs Vanguard University
Division II · Pacific West Conference
| Hawaii Pacific University | Vanguard University | |
|---|---|---|
| 6 | Roster | — |
| 2 | Coaches | — |
| $86,159 | Team budget | — |
| $14,359 | Spend per roster spot | — |
| 50th | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $837,485 | Athletic aid, men's teams | $1,260,187 |
| 3,814 | Undergraduates | 1,987 |
| 84% | Admitted | 65% |
| 1068–1280 | SAT middle 50% | — |
| 41% | Graduate in 6 years | 56% |
| $52,512 | Cost of attendance (out-of-state) | $57,550 |
| $32,204 | Net price after grants | $20,273 |
| 0.81 | Violent offences per 1,000 | 1.04 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $87k and the median roster 11.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board