Men's Soccer · head to head
Harvard University vs Yale University
Division I · The Ivy League
| Harvard University | Yale University | |
|---|---|---|
| 31 | Roster | 29 |
| 3 over | Room under the D-I cap | 1 over |
| 4 | Coaches | 3 |
| $725,978 | Team budget | $591,244 |
| $23,418 | Spend per roster spot | $20,387 |
| 19th | Budget percentile | 13th |
| 967 | APR (multi-year) | 1000 |
| 94% | Players retained | 100% |
| $0 | Athletic aid, men's teams | $0 |
| 9,095 | Undergraduates | 6,818 |
| 3% | Admitted | 5% |
| 1500–1580 | SAT middle 50% | 1500–1580 |
| 97% | Graduate in 6 years | 96% |
| $86,705 | Cost of attendance (out-of-state) | $88,300 |
| $17,900 | Net price after grants | $26,044 |
| 1.04 | Violent offences per 1,000 | 3.77 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board