Men's Water Polo · head to head
Harvard University vs Long Island University
Division I · Northeast Water Polo Conference
| Harvard University | Long Island University | |
|---|---|---|
| 18 | Roster | 16 |
| room for 6 | Room under the D-I cap | room for 8 |
| 4 | Coaches | 1 |
| $330,729 | Team budget | $276,809 |
| $18,373 | Spend per roster spot | $17,300 |
| 18th | Budget percentile | 7th |
| 995 | APR (multi-year) | — |
| 98% | Players retained | — |
| $0 | Athletic aid, men's teams | $10,169,698 |
| 9,095 | Undergraduates | 11,753 |
| 3% | Admitted | 90% |
| 1500–1580 | SAT middle 50% | 1140–1350 |
| 97% | Graduate in 6 years | 53% |
| $86,705 | Cost of attendance (out-of-state) | $63,496 |
| $17,900 | Net price after grants | $22,620 |
| 1.04 | Violent offences per 1,000 | 0.12 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $638k and the median roster 26.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board