Football · head to head
Grambling State University vs Jackson State University
Division I · Southwestern Athletic Conf.
| Grambling State University | Jackson State University | |
|---|---|---|
| 154 | Roster | 136 |
| 49 over | Room under the D-I cap | 31 over |
| 10 | Coaches | 11 |
| $4,981,977 | Team budget | $3,307,433 |
| $32,350 | Spend per roster spot | $24,319 |
| 24th | Budget percentile | 9th |
| 937 | APR (multi-year) | 973 |
| 96% | Players retained | 96% |
| $2,385,514 | Athletic aid, men's teams | $2,055,122 |
| 4,279 | Undergraduates | 4,769 |
| 24% | Admitted | 91% |
| 860–1150 | SAT middle 50% | 850–1080 |
| 32% | Graduate in 6 years | 32% |
| $34,686 | Cost of attendance (out-of-state) | $34,008 |
| $19,092 | Net price after grants | $19,892 |
| 0.91 | Violent offences per 1,000 | 0.84 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board