Women's Swimming & Diving · head to head
Gordon College vs Westfield State University
Division III · Little East Conference
| Gordon College | Westfield State University | |
|---|---|---|
| 13 | Roster | 22 |
| 2 | Coaches | 2 |
| $29,698 | Team budget | $59,280 |
| $2,284 | Spend per roster spot | $2,694 |
| 5th | Budget percentile | 19th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,293 | Undergraduates | 3,788 |
| 59% | Admitted | 81% |
| 1168–1370 | SAT middle 50% | — |
| 68% | Graduate in 6 years | 55% |
| $42,950 | Cost of attendance (out-of-state) | $35,776 |
| $25,250 | Net price after grants | $17,723 |
| 2.51 | Violent offences per 1,000 | 1.6 |
| Rural | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $100k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board