Women's Swimming & Diving · head to head
Gardner-Webb University vs University of Delaware
Division I · Atlantic Sun Conference
| Gardner-Webb University | University of Delaware | |
|---|---|---|
| 23 | Roster | 34 |
| room for 7 | Room under the D-I cap | 4 over |
| 3 | Coaches | 7 |
| $502,355 | Team budget | $1,236,554 |
| $21,841 | Spend per roster spot | $36,369 |
| 28th | Budget percentile | 66th |
| 995 | APR (multi-year) | 995 |
| 99% | Players retained | 99% |
| $3,649,368 | Athletic aid, women's teams | $8,369,371 |
| 1,840 | Undergraduates | 19,772 |
| 87% | Admitted | 65% |
| 1040–1260 | SAT middle 50% | 1200–1360 |
| 59% | Graduate in 6 years | 81% |
| $47,620 | Cost of attendance (out-of-state) | $57,358 |
| $24,035 | Net price after grants | $17,716 |
| 0.11 | Violent offences per 1,000 | 0.72 |
| Rural | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $830k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board