Women's Swimming & Diving · head to head
Fresno Pacific University vs Warren Wilson College
Division II · Independent
| Fresno Pacific University | Warren Wilson College | |
|---|---|---|
| 23 | Roster | 11 |
| 2 | Coaches | 3 |
| $332,130 | Team budget | $26,019 |
| $14,440 | Spend per roster spot | $2,365 |
| 60th | Budget percentile | 4th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,643,779 | Athletic aid, women's teams | $0 |
| 1,616 | Undergraduates | 742 |
| 58% | Admitted | 78% |
| — | SAT middle 50% | — |
| 56% | Graduate in 6 years | 43% |
| $49,395 | Cost of attendance (out-of-state) | $56,980 |
| $15,668 | Net price after grants | $27,913 |
| 0.46 | Violent offences per 1,000 | 0 |
| City | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $292k and the median roster 21.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board