Men's Swimming & Diving · head to head
Fresno Pacific University vs University of Minnesota, Morris
Division II · Independent
| Fresno Pacific University | University of Minnesota, Morris | |
|---|---|---|
| 26 | Roster | 14 |
| 1 | Coaches | 2 |
| $375,452 | Team budget | $67,867 |
| $14,440 | Spend per roster spot | $4,847 |
| 61st | Budget percentile | 26th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,905,940 | Athletic aid, men's teams | $0 |
| 1,616 | Undergraduates | 1,020 |
| 58% | Admitted | 70% |
| — | SAT middle 50% | — |
| 56% | Graduate in 6 years | 62% |
| $49,395 | Cost of attendance (out-of-state) | $29,612 |
| $15,668 | Net price after grants | $9,539 |
| 0.46 | Violent offences per 1,000 | 2.72 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $284k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board