Men's Volleyball · head to head
Franklin College vs Wabash College
Division III · Midwest Collegiate Volleyball League
| Franklin College | Wabash College | |
|---|---|---|
| 9 | Roster | — |
| 2 | Coaches | — |
| $38,674 | Team budget | — |
| $4,297 | Spend per roster spot | — |
| 8th | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | — |
| 911 | Undergraduates | 845 |
| 71% | Admitted | 63% |
| 1020–1200 | SAT middle 50% | 1100–1300 |
| 63% | Graduate in 6 years | 77% |
| $54,850 | Cost of attendance (out-of-state) | $65,225 |
| $23,843 | Net price after grants | $23,913 |
| 5.41 | Violent offences per 1,000 | 0 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board