Men's Volleyball · head to head
Franklin College vs Trine University
Division III · Midwest Collegiate Volleyball League
| Franklin College | Trine University | |
|---|---|---|
| 9 | Roster | 24 |
| 2 | Coaches | 2 |
| $38,674 | Team budget | $144,713 |
| $4,297 | Spend per roster spot | $6,029 |
| 8th | Budget percentile | 72nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 911 | Undergraduates | 4,157 |
| 71% | Admitted | 85% |
| 1020–1200 | SAT middle 50% | — |
| 63% | Graduate in 6 years | 67% |
| $54,850 | Cost of attendance (out-of-state) | $52,560 |
| $23,843 | Net price after grants | $25,580 |
| 5.41 | Violent offences per 1,000 | 0.79 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board