Women's Volleyball · head to head
Fort Hays State University vs Northwest Missouri State University
Division II · Mid-America Intercollegiate Athletics Association
| Fort Hays State University | Northwest Missouri State University | |
|---|---|---|
| 16 | Roster | 18 |
| 3 | Coaches | 2 |
| $380,926 | Team budget | $643,670 |
| $23,807 | Spend per roster spot | $35,759 |
| 44th | Budget percentile | 87th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,176,839 | Athletic aid, women's teams | $1,572,317 |
| 10,206 | Undergraduates | 5,599 |
| 92% | Admitted | 86% |
| 970–1200 | SAT middle 50% | 970–1200 |
| 48% | Graduate in 6 years | 57% |
| $31,555 | Cost of attendance (out-of-state) | $31,387 |
| $13,774 | Net price after grants | $15,497 |
| 0.41 | Violent offences per 1,000 | 1.09 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $396k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board