Football · head to head
Fordham University vs Villanova University
Division I · Patriot League
| Fordham University | Villanova University | |
|---|---|---|
| 103 | Roster | 96 |
| room for 2 | Room under the D-I cap | room for 9 |
| 11 | Coaches | 15 |
| $9,284,119 | Team budget | $8,800,183 |
| $90,137 | Spend per roster spot | $91,668 |
| 51st | Budget percentile | 49th |
| 985 | APR (multi-year) | 983 |
| 98% | Players retained | 98% |
| $10,856,856 | Athletic aid, men's teams | $9,400,582 |
| 10,307 | Undergraduates | 7,063 |
| 56% | Admitted | 25% |
| 1330–1490 | SAT middle 50% | 1400–1510 |
| 80% | Graduate in 6 years | 92% |
| $89,575 | Cost of attendance (out-of-state) | $84,997 |
| $45,368 | Net price after grants | $37,946 |
| 1.09 | Violent offences per 1,000 | 3.02 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board