Football · head to head
Fordham University vs Lafayette College
Division I · Patriot League
| Fordham University | Lafayette College | |
|---|---|---|
| 103 | Roster | 104 |
| room for 2 | Room under the D-I cap | room for 1 |
| 11 | Coaches | 11 |
| $9,284,119 | Team budget | $8,597,500 |
| $90,137 | Spend per roster spot | $82,668 |
| 51st | Budget percentile | 49th |
| 985 | APR (multi-year) | 987 |
| 98% | Players retained | 98% |
| $10,856,856 | Athletic aid, men's teams | $7,604,160 |
| 10,307 | Undergraduates | 2,764 |
| 56% | Admitted | 31% |
| 1330–1490 | SAT middle 50% | 1340–1490 |
| 80% | Graduate in 6 years | 88% |
| $89,575 | Cost of attendance (out-of-state) | $83,364 |
| $45,368 | Net price after grants | $34,728 |
| 1.09 | Violent offences per 1,000 | 2.16 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board