Men's Basketball · head to head
Florida State University vs University of Pittsburgh
Division I · Atlantic Coast Conference
| Florida State University | University of Pittsburgh | |
|---|---|---|
| 16 | Roster | 16 |
| 1 over | Room under the D-I cap | 1 over |
| 4 | Coaches | 6 |
| $14,557,585 | Team budget | $11,437,769 |
| $909,849 | Spend per roster spot | $714,860 |
| 91st | Budget percentile | 82nd |
| 985 | APR (multi-year) | 968 |
| 98% | Players retained | 98% |
| $4,242,850 | Athletic aid, men's teams | $11,887,217 |
| 32,217 | Undergraduates | 25,171 |
| 25% | Admitted | 50% |
| 1240–1390 | SAT middle 50% | 1270–1450 |
| 83% | Graduate in 6 years | 84% |
| $39,082 | Cost of attendance (out-of-state) | $56,812 |
| $14,903 | Net price after grants | $24,338 |
| 0.38 | Violent offences per 1,000 | 1.17 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board