Women's Swimming & Diving · head to head
Florida State University vs University of Miami (Florida)
Division I · Atlantic Coast Conference
| Florida State University | University of Miami (Florida) | |
|---|---|---|
| 47 | Roster | 25 |
| 17 over | Room under the D-I cap | room for 5 |
| 1 | Coaches | 5 |
| $1,472,396 | Team budget | $2,638,102 |
| $31,327 | Spend per roster spot | $105,524 |
| 74th | Budget percentile | 96th |
| 990 | APR (multi-year) | 982 |
| 98% | Players retained | 97% |
| $3,588,398 | Athletic aid, women's teams | $9,527,348 |
| 32,217 | Undergraduates | 12,883 |
| 25% | Admitted | 19% |
| 1240–1390 | SAT middle 50% | 1330–1470 |
| 83% | Graduate in 6 years | 84% |
| $39,082 | Cost of attendance (out-of-state) | $88,440 |
| $14,903 | Net price after grants | $41,028 |
| 0.38 | Violent offences per 1,000 | 0.69 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $830k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board