Women's Soccer · head to head
Florida State University vs North Carolina State University
Division I · Atlantic Coast Conference
| Florida State University | North Carolina State University | |
|---|---|---|
| 26 | Roster | 29 |
| room for 2 | Room under the D-I cap | 1 over |
| 4 | Coaches | 4 |
| $2,800,112 | Team budget | $1,911,394 |
| $107,696 | Spend per roster spot | $65,910 |
| 91st | Budget percentile | 79th |
| 997 | APR (multi-year) | 997 |
| 99% | Players retained | 98% |
| $3,588,398 | Athletic aid, women's teams | $4,667,024 |
| 32,217 | Undergraduates | 27,323 |
| 25% | Admitted | 40% |
| 1240–1390 | SAT middle 50% | 1300–1460 |
| 83% | Graduate in 6 years | 85% |
| $39,082 | Cost of attendance (out-of-state) | $49,476 |
| $14,903 | Net price after grants | $14,860 |
| 0.38 | Violent offences per 1,000 | 1.44 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board