Women's Basketball · head to head
Florida International University vs New Mexico State University
Division I · Conference USA
| Florida International University | New Mexico State University | |
|---|---|---|
| 23 | Roster | 15 |
| 8 over | Room under the D-I cap | at cap |
| 4 | Coaches | 4 |
| $1,807,508 | Team budget | $2,245,998 |
| $78,587 | Spend per roster spot | $149,733 |
| 34th | Budget percentile | 51st |
| 984 | APR (multi-year) | 970 |
| 98% | Players retained | 97% |
| $4,001,321 | Athletic aid, women's teams | $3,798,500 |
| 44,363 | Undergraduates | 12,113 |
| 59% | Admitted | 76% |
| 1060–1250 | SAT middle 50% | 885–1110 |
| 74% | Graduate in 6 years | 52% |
| $38,369 | Cost of attendance (out-of-state) | $43,235 |
| $10,742 | Net price after grants | $8,353 |
| 0.26 | Violent offences per 1,000 | 0.56 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board