Men's Basketball · head to head
Florida International University vs Missouri State University
Division I · Conference USA
| Florida International University | Missouri State University | |
|---|---|---|
| 16 | Roster | 17 |
| 1 over | Room under the D-I cap | 2 over |
| 4 | Coaches | 5 |
| $2,846,627 | Team budget | $3,751,968 |
| $177,914 | Spend per roster spot | $220,704 |
| 46th | Budget percentile | 60th |
| 976 | APR (multi-year) | 938 |
| 95% | Players retained | 92% |
| $4,397,061 | Athletic aid, men's teams | $3,565,934 |
| 44,363 | Undergraduates | 19,259 |
| 59% | Admitted | 91% |
| 1060–1250 | SAT middle 50% | 990–1220 |
| 74% | Graduate in 6 years | 57% |
| $38,369 | Cost of attendance (out-of-state) | $33,952 |
| $10,742 | Net price after grants | $17,104 |
| 0.26 | Violent offences per 1,000 | 0.25 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board