Baseball · head to head
Florida International University vs Middle Tennessee State University
Division I · Conference USA
| Florida International University | Middle Tennessee State University | |
|---|---|---|
| 40 | Roster | 43 |
| 6 over | Room under the D-I cap | 9 over |
| 4 | Coaches | 4 |
| $1,630,533 | Team budget | $1,407,756 |
| $40,763 | Spend per roster spot | $32,738 |
| 51st | Budget percentile | 42nd |
| 990 | APR (multi-year) | 993 |
| 97% | Players retained | 99% |
| $4,397,061 | Athletic aid, men's teams | $6,256,620 |
| 44,363 | Undergraduates | 17,668 |
| 59% | Admitted | 68% |
| 1060–1250 | SAT middle 50% | 1000–1230 |
| 74% | Graduate in 6 years | 54% |
| $38,369 | Cost of attendance (out-of-state) | $47,356 |
| $10,742 | Net price after grants | $12,700 |
| 0.26 | Violent offences per 1,000 | 0.37 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board